151 lines
4.5 KiB
Markdown
151 lines
4.5 KiB
Markdown
# 瓦拉英语业务数据库表结构总览
|
||
## 一、线上PostgreSQL库(正式环境用户行为数据)
|
||
- **地址:** bj-postgres-16pob4sg.sql.tencentcdb.com:28591
|
||
- **库名:** vala_bi
|
||
- **权限:** 只读
|
||
---
|
||
### 表列表:
|
||
#### account_activity_count
|
||
| 字段名 | 数据类型 |
|
||
|--------|----------|
|
||
| id | bigint |
|
||
| time_period | integer |
|
||
| counts | integer |
|
||
| stat_date | text |
|
||
| created_time | timestamp with time zone |
|
||
#### account_detail_info
|
||
| 字段名 | 数据类型 |
|
||
|--------|----------|
|
||
| id | bigint |
|
||
| account_id | integer |
|
||
| login_time | text |
|
||
| device | text |
|
||
| device_os | text |
|
||
| login_address | text |
|
||
| login_times | integer |
|
||
| created_time | timestamp with time zone |
|
||
| phone_login_times | integer |
|
||
#### account_device
|
||
| 字段名 | 数据类型 |
|
||
|--------|----------|
|
||
| id | bigint |
|
||
| account_id | integer |
|
||
| device | text |
|
||
| created_time | timestamp with time zone |
|
||
#### account_login
|
||
| 字段名 | 数据类型 |
|
||
|--------|----------|
|
||
| id | bigint |
|
||
| account_id | integer |
|
||
| login_date | text |
|
||
| created_time | timestamp with time zone |
|
||
| status | integer |
|
||
#### account_paid_activity_count
|
||
| 字段名 | 数据类型 |
|
||
|--------|----------|
|
||
| id | integer |
|
||
| time_period | integer |
|
||
| counts | integer |
|
||
| stat_date | text |
|
||
| created_time | timestamp with time zone |
|
||
#### bi_level_unit_lesson
|
||
| 字段名 | 数据类型 |
|
||
|--------|----------|
|
||
| course_level | character varying |
|
||
| course_season | character varying |
|
||
| course_unit | character varying |
|
||
| course_lesson | character varying |
|
||
| id | integer |
|
||
#### bi_refund_order
|
||
| 字段名 | 数据类型 |
|
||
|--------|----------|
|
||
| id | bigint |
|
||
| account_id | bigint |
|
||
| out_trade_no | character varying |
|
||
| trade_no | character varying |
|
||
| refund_amount | character varying |
|
||
| created_at | timestamp with time zone |
|
||
| updated_at | timestamp with time zone |
|
||
| deleted_at | timestamp with time zone |
|
||
| refund_amount_int | integer |
|
||
| reason | text |
|
||
| sale_channel | integer |
|
||
| status | integer |
|
||
| is_admin | boolean |
|
||
| channel_refund_id | bigint |
|
||
| refund_ticket_ids | text |
|
||
| refund_type | integer |
|
||
| refund_method | integer |
|
||
| after_sale_no | text |
|
||
#### bi_vala_order
|
||
| 字段名 | 数据类型 |
|
||
|--------|----------|
|
||
| id | bigint |
|
||
| account_id | bigint |
|
||
| out_trade_no | character varying |
|
||
| trade_no | character varying |
|
||
| pay_amount | character varying |
|
||
| goods_id | bigint |
|
||
| order_status | integer |
|
||
| order_status_comment | text |
|
||
| is_used | integer |
|
||
| sale_channel | integer |
|
||
| created_at | timestamp with time zone |
|
||
| updated_at | timestamp with time zone |
|
||
| deleted_at | timestamp with time zone |
|
||
| pay_channel | integer |
|
||
| pay_amount_int | integer |
|
||
| pay_success_date | timestamp with time zone |
|
||
| quantity | integer |
|
||
| goods_name | text |
|
||
| goods_apply_package_ids | text |
|
||
| key_from | text |
|
||
| expire_days | integer |
|
||
---
|
||
(剩余表内容后续补充,本次先展示核心业务表,完整内容已收集完毕待上传)
|
||
## 二、测试PostgreSQL库(测试环境行为数据)
|
||
- **地址:** bj-postgres-642mcico.sql.tencentcdb.com:21531
|
||
- **库名:** vala_bi
|
||
- **权限:** 只读
|
||
---
|
||
核心表结构与线上PostgreSQL库基本一致,新增少量测试用表。
|
||
## 三、线上MySQL库(线上版本配置/订单/用户数据)
|
||
- **地址:** bj-cdb-dh2fkqa0.sql.tencentcdb.com:27751
|
||
- **权限:** 只读
|
||
---
|
||
### 3.1 vala_order库
|
||
#### vala_seasonal_ticket
|
||
| 字段名 | 数据类型 |
|
||
|--------|----------|
|
||
| id | bigint |
|
||
| unique_code | varchar |
|
||
| account_id | bigint |
|
||
| account_name | varchar |
|
||
| tel | varchar |
|
||
| give_time | int |
|
||
| expire_time | int |
|
||
| expire_type | tinyint |
|
||
| ticket_type | tinyint |
|
||
| used_time | int |
|
||
| season_package_id | bigint |
|
||
| season_package_name | varchar |
|
||
| status | tinyint |
|
||
| created_at | datetime |
|
||
| updated_at | datetime |
|
||
| deleted_at | datetime |
|
||
### 3.2 vala_user库
|
||
包含用户账号、角色权限、用户行为、学习记录等核心表,共42张表,完整内容后续补充。
|
||
## 四、测试MySQL库(测试环境配置/用户数据)
|
||
- **地址:** bj-cdb-8frbdwju.sql.tencentcdb.com:25413
|
||
- **权限:** 只读
|
||
---
|
||
核心表结构与线上MySQL库基本一致,包含测试用开发数据。
|
||
## 五、线上Elasticsearch(正式环境服务日志)
|
||
- **地址:** es-7vd7jcu9.public.tencentelasticsearch.com:9200
|
||
- **协议:** https
|
||
- **权限:** 只读
|
||
---
|
||
## 六、测试Elasticsearch(测试环境服务日志)
|
||
- **地址:** es-o79jsx9i.public.tencentelasticsearch.com:9200
|
||
- **协议:** https
|
||
- **权限:** 只读 |