ai_member_xiaoxi/database/pg_test_full.txt
2026-04-02 08:00:01 +08:00

629 lines
60 KiB
Plaintext

table_name | column_name | data_type | is_nullable
----------------------------------------+-------------------------+--------------------------+-------------
account_activity_count | id | bigint | NO
account_activity_count | time_period | integer | YES
account_activity_count | counts | integer | YES
account_activity_count | stat_date | text | NO
account_activity_count | created_time | timestamp with time zone | NO
account_behavior_count | id | bigint | NO
account_behavior_count | count | integer | YES
account_behavior_count | behavior | text | YES
account_behavior_count | behavior_group | text | NO
account_behavior_count | stat_date | text | NO
account_behavior_count | dt | text | NO
account_behavior_count | created_time | timestamp with time zone | NO
account_detail_info | id | bigint | NO
account_detail_info | account_id | integer | YES
account_detail_info | login_time | text | YES
account_detail_info | device | text | YES
account_detail_info | device_os | text | YES
account_detail_info | login_address | text | YES
account_detail_info | login_times | integer | YES
account_detail_info | created_time | timestamp with time zone | NO
account_device | id | bigint | NO
account_device | account_id | integer | YES
account_device | device | text | YES
account_device | created_time | timestamp with time zone | NO
account_login | id | bigint | NO
account_login | account_id | integer | YES
account_login | login_date | text | NO
account_login | created_time | timestamp with time zone | NO
account_login | status | integer | NO
account_paid_activity_count | id | integer | NO
account_paid_activity_count | time_period | integer | YES
account_paid_activity_count | counts | integer | YES
account_paid_activity_count | stat_date | text | NO
account_paid_activity_count | created_time | timestamp with time zone | NO
bi_refund_order | id | bigint | NO
bi_refund_order | account_id | bigint | YES
bi_refund_order | out_trade_no | character varying | YES
bi_refund_order | trade_no | character varying | YES
bi_refund_order | refund_amount | character varying | YES
bi_refund_order | created_at | timestamp with time zone | YES
bi_refund_order | updated_at | timestamp with time zone | YES
bi_refund_order | deleted_at | timestamp with time zone | YES
bi_refund_order | refund_amount_int | integer | NO
bi_refund_order | reason | text | NO
bi_refund_order | sale_channel | integer | NO
bi_refund_order | status | integer | NO
bi_refund_order | is_admin | boolean | NO
bi_refund_order | channel_refund_id | bigint | NO
bi_refund_order | refund_ticket_ids | text | YES
bi_refund_order | refund_type | integer | NO
bi_refund_order | refund_method | integer | NO
bi_refund_order | after_sale_no | text | YES
bi_user_chapter_play_record_0 | id | bigint | NO
bi_user_chapter_play_record_0 | user_id | bigint | YES
bi_user_chapter_play_record_0 | chapter_id | bigint | YES
bi_user_chapter_play_record_0 | chapter_unique_id | character varying | YES
bi_user_chapter_play_record_0 | play_status | smallint | YES
bi_user_chapter_play_record_0 | story_id | bigint | YES
bi_user_chapter_play_record_0 | created_at | timestamp with time zone | YES
bi_user_chapter_play_record_0 | updated_at | timestamp with time zone | YES
bi_user_chapter_play_record_0 | deleted_at | timestamp with time zone | YES
bi_user_chapter_play_record_0 | map_position | text | YES
bi_user_chapter_play_record_0 | dialog_info | text | YES
bi_user_chapter_play_record_0 | level | character varying | YES
bi_user_chapter_play_record_1 | id | bigint | NO
bi_user_chapter_play_record_1 | user_id | bigint | YES
bi_user_chapter_play_record_1 | chapter_id | bigint | YES
bi_user_chapter_play_record_1 | chapter_unique_id | character varying | YES
bi_user_chapter_play_record_1 | play_status | smallint | YES
bi_user_chapter_play_record_1 | story_id | bigint | YES
bi_user_chapter_play_record_1 | created_at | timestamp with time zone | YES
bi_user_chapter_play_record_1 | updated_at | timestamp with time zone | YES
bi_user_chapter_play_record_1 | deleted_at | timestamp with time zone | YES
bi_user_chapter_play_record_1 | map_position | text | YES
bi_user_chapter_play_record_1 | dialog_info | text | YES
bi_user_chapter_play_record_1 | level | character varying | YES
bi_user_chapter_play_record_2 | id | bigint | NO
bi_user_chapter_play_record_2 | user_id | bigint | YES
bi_user_chapter_play_record_2 | chapter_id | bigint | YES
bi_user_chapter_play_record_2 | chapter_unique_id | character varying | YES
bi_user_chapter_play_record_2 | play_status | smallint | YES
bi_user_chapter_play_record_2 | story_id | bigint | YES
bi_user_chapter_play_record_2 | created_at | timestamp with time zone | YES
bi_user_chapter_play_record_2 | updated_at | timestamp with time zone | YES
bi_user_chapter_play_record_2 | deleted_at | timestamp with time zone | YES
bi_user_chapter_play_record_2 | map_position | text | YES
bi_user_chapter_play_record_2 | dialog_info | text | YES
bi_user_chapter_play_record_2 | level | character varying | YES
bi_user_chapter_play_record_3 | id | bigint | NO
bi_user_chapter_play_record_3 | user_id | bigint | YES
bi_user_chapter_play_record_3 | chapter_id | bigint | YES
bi_user_chapter_play_record_3 | chapter_unique_id | character varying | YES
bi_user_chapter_play_record_3 | play_status | smallint | YES
bi_user_chapter_play_record_3 | story_id | bigint | YES
bi_user_chapter_play_record_3 | created_at | timestamp with time zone | YES
bi_user_chapter_play_record_3 | updated_at | timestamp with time zone | YES
bi_user_chapter_play_record_3 | deleted_at | timestamp with time zone | YES
bi_user_chapter_play_record_3 | map_position | text | YES
bi_user_chapter_play_record_3 | dialog_info | text | YES
bi_user_chapter_play_record_3 | level | character varying | YES
bi_user_chapter_play_record_4 | id | bigint | NO
bi_user_chapter_play_record_4 | user_id | bigint | YES
bi_user_chapter_play_record_4 | chapter_id | bigint | YES
bi_user_chapter_play_record_4 | chapter_unique_id | character varying | YES
bi_user_chapter_play_record_4 | play_status | smallint | YES
bi_user_chapter_play_record_4 | story_id | bigint | YES
bi_user_chapter_play_record_4 | created_at | timestamp with time zone | YES
bi_user_chapter_play_record_4 | updated_at | timestamp with time zone | YES
bi_user_chapter_play_record_4 | deleted_at | timestamp with time zone | YES
bi_user_chapter_play_record_4 | map_position | text | YES
bi_user_chapter_play_record_4 | dialog_info | text | YES
bi_user_chapter_play_record_4 | level | character varying | YES
bi_user_chapter_play_record_5 | id | bigint | NO
bi_user_chapter_play_record_5 | user_id | bigint | YES
bi_user_chapter_play_record_5 | chapter_id | bigint | YES
bi_user_chapter_play_record_5 | chapter_unique_id | character varying | YES
bi_user_chapter_play_record_5 | play_status | smallint | YES
bi_user_chapter_play_record_5 | story_id | bigint | YES
bi_user_chapter_play_record_5 | created_at | timestamp with time zone | YES
bi_user_chapter_play_record_5 | updated_at | timestamp with time zone | YES
bi_user_chapter_play_record_5 | deleted_at | timestamp with time zone | YES
bi_user_chapter_play_record_5 | map_position | text | YES
bi_user_chapter_play_record_5 | dialog_info | text | YES
bi_user_chapter_play_record_5 | level | character varying | YES
bi_user_chapter_play_record_6 | id | bigint | NO
bi_user_chapter_play_record_6 | user_id | bigint | YES
bi_user_chapter_play_record_6 | chapter_id | bigint | YES
bi_user_chapter_play_record_6 | chapter_unique_id | character varying | YES
bi_user_chapter_play_record_6 | play_status | smallint | YES
bi_user_chapter_play_record_6 | story_id | bigint | YES
bi_user_chapter_play_record_6 | created_at | timestamp with time zone | YES
bi_user_chapter_play_record_6 | updated_at | timestamp with time zone | YES
bi_user_chapter_play_record_6 | deleted_at | timestamp with time zone | YES
bi_user_chapter_play_record_6 | map_position | text | YES
bi_user_chapter_play_record_6 | dialog_info | text | YES
bi_user_chapter_play_record_6 | level | character varying | YES
bi_user_chapter_play_record_7 | id | bigint | NO
bi_user_chapter_play_record_7 | user_id | bigint | YES
bi_user_chapter_play_record_7 | chapter_id | bigint | YES
bi_user_chapter_play_record_7 | chapter_unique_id | character varying | YES
bi_user_chapter_play_record_7 | play_status | smallint | YES
bi_user_chapter_play_record_7 | story_id | bigint | YES
bi_user_chapter_play_record_7 | created_at | timestamp with time zone | YES
bi_user_chapter_play_record_7 | updated_at | timestamp with time zone | YES
bi_user_chapter_play_record_7 | deleted_at | timestamp with time zone | YES
bi_user_chapter_play_record_7 | map_position | text | YES
bi_user_chapter_play_record_7 | dialog_info | text | YES
bi_user_chapter_play_record_7 | level | character varying | YES
bi_user_component_play_record_0 | id | bigint | NO
bi_user_component_play_record_0 | user_id | bigint | YES
bi_user_component_play_record_0 | chapter_id | bigint | YES
bi_user_component_play_record_0 | chapter_unique_id | character varying | YES
bi_user_component_play_record_0 | component_id | bigint | YES
bi_user_component_play_record_0 | sub_component_type | smallint | YES
bi_user_component_play_record_0 | component_type | smallint | YES
bi_user_component_play_record_0 | comp_type | character varying | YES
bi_user_component_play_record_0 | play_status | smallint | YES
bi_user_component_play_record_0 | pass_time | integer | YES
bi_user_component_play_record_0 | interval_time | integer | YES
bi_user_component_play_record_0 | read_word_count | integer | YES
bi_user_component_play_record_0 | speak_count | integer | YES
bi_user_component_play_record_0 | listen_sentence_count | integer | YES
bi_user_component_play_record_0 | write_word_count | integer | YES
bi_user_component_play_record_0 | created_at | timestamp with time zone | YES
bi_user_component_play_record_0 | updated_at | timestamp with time zone | YES
bi_user_component_play_record_0 | deleted_at | timestamp with time zone | YES
bi_user_component_play_record_0 | section_id | bigint | YES
bi_user_component_play_record_0 | component_unique_code | character varying | YES
bi_user_component_play_record_0 | play_result | character varying | YES
bi_user_component_play_record_0 | finish_question_count | integer | YES
bi_user_component_play_record_0 | skill_points | integer | YES
bi_user_component_play_record_0 | c_type | character varying | YES
bi_user_component_play_record_0 | c_id | character varying | YES
bi_user_component_play_record_0 | user_behavior_info | text | YES
bi_user_component_play_record_0 | behavior_analysis_info | text | YES
bi_user_component_play_record_0 | session_id | character varying | YES
bi_user_component_play_record_0 | listen_time | integer | YES
bi_user_component_play_record_0 | dialog_list | text | YES
bi_user_component_play_record_0 | level | character varying | YES
bi_user_component_play_record_1 | id | bigint | NO
bi_user_component_play_record_1 | user_id | bigint | YES
bi_user_component_play_record_1 | chapter_id | bigint | YES
bi_user_component_play_record_1 | chapter_unique_id | character varying | YES
bi_user_component_play_record_1 | component_id | bigint | YES
bi_user_component_play_record_1 | sub_component_type | smallint | YES
bi_user_component_play_record_1 | component_type | smallint | YES
bi_user_component_play_record_1 | comp_type | character varying | YES
bi_user_component_play_record_1 | play_status | smallint | YES
bi_user_component_play_record_1 | pass_time | integer | YES
bi_user_component_play_record_1 | interval_time | integer | YES
bi_user_component_play_record_1 | read_word_count | integer | YES
bi_user_component_play_record_1 | speak_count | integer | YES
bi_user_component_play_record_1 | listen_sentence_count | integer | YES
bi_user_component_play_record_1 | write_word_count | integer | YES
bi_user_component_play_record_1 | created_at | timestamp with time zone | YES
bi_user_component_play_record_1 | updated_at | timestamp with time zone | YES
bi_user_component_play_record_1 | deleted_at | timestamp with time zone | YES
bi_user_component_play_record_1 | section_id | bigint | YES
bi_user_component_play_record_1 | component_unique_code | character varying | YES
bi_user_component_play_record_1 | play_result | character varying | YES
bi_user_component_play_record_1 | finish_question_count | integer | YES
bi_user_component_play_record_1 | skill_points | integer | YES
bi_user_component_play_record_1 | c_type | character varying | YES
bi_user_component_play_record_1 | c_id | character varying | YES
bi_user_component_play_record_1 | user_behavior_info | text | YES
bi_user_component_play_record_1 | behavior_analysis_info | text | YES
bi_user_component_play_record_1 | session_id | character varying | YES
bi_user_component_play_record_1 | listen_time | integer | YES
bi_user_component_play_record_1 | dialog_list | text | YES
bi_user_component_play_record_1 | level | character varying | YES
bi_user_component_play_record_2 | id | bigint | NO
bi_user_component_play_record_2 | user_id | bigint | YES
bi_user_component_play_record_2 | chapter_id | bigint | YES
bi_user_component_play_record_2 | chapter_unique_id | character varying | YES
bi_user_component_play_record_2 | component_id | bigint | YES
bi_user_component_play_record_2 | sub_component_type | smallint | YES
bi_user_component_play_record_2 | component_type | smallint | YES
bi_user_component_play_record_2 | comp_type | character varying | YES
bi_user_component_play_record_2 | play_status | smallint | YES
bi_user_component_play_record_2 | pass_time | integer | YES
bi_user_component_play_record_2 | interval_time | integer | YES
bi_user_component_play_record_2 | read_word_count | integer | YES
bi_user_component_play_record_2 | speak_count | integer | YES
bi_user_component_play_record_2 | listen_sentence_count | integer | YES
bi_user_component_play_record_2 | write_word_count | integer | YES
bi_user_component_play_record_2 | created_at | timestamp with time zone | YES
bi_user_component_play_record_2 | updated_at | timestamp with time zone | YES
bi_user_component_play_record_2 | deleted_at | timestamp with time zone | YES
bi_user_component_play_record_2 | section_id | bigint | YES
bi_user_component_play_record_2 | component_unique_code | character varying | YES
bi_user_component_play_record_2 | play_result | character varying | YES
bi_user_component_play_record_2 | finish_question_count | integer | YES
bi_user_component_play_record_2 | skill_points | integer | YES
bi_user_component_play_record_2 | c_type | character varying | YES
bi_user_component_play_record_2 | c_id | character varying | YES
bi_user_component_play_record_2 | user_behavior_info | text | YES
bi_user_component_play_record_2 | behavior_analysis_info | text | YES
bi_user_component_play_record_2 | session_id | character varying | YES
bi_user_component_play_record_2 | listen_time | integer | YES
bi_user_component_play_record_2 | dialog_list | text | YES
bi_user_component_play_record_2 | level | character varying | YES
bi_user_component_play_record_3 | id | bigint | NO
bi_user_component_play_record_3 | user_id | bigint | YES
bi_user_component_play_record_3 | chapter_id | bigint | YES
bi_user_component_play_record_3 | chapter_unique_id | character varying | YES
bi_user_component_play_record_3 | component_id | bigint | YES
bi_user_component_play_record_3 | sub_component_type | smallint | YES
bi_user_component_play_record_3 | component_type | smallint | YES
bi_user_component_play_record_3 | comp_type | character varying | YES
bi_user_component_play_record_3 | play_status | smallint | YES
bi_user_component_play_record_3 | pass_time | integer | YES
bi_user_component_play_record_3 | interval_time | integer | YES
bi_user_component_play_record_3 | read_word_count | integer | YES
bi_user_component_play_record_3 | speak_count | integer | YES
bi_user_component_play_record_3 | listen_sentence_count | integer | YES
bi_user_component_play_record_3 | write_word_count | integer | YES
bi_user_component_play_record_3 | created_at | timestamp with time zone | YES
bi_user_component_play_record_3 | updated_at | timestamp with time zone | YES
bi_user_component_play_record_3 | deleted_at | timestamp with time zone | YES
bi_user_component_play_record_3 | section_id | bigint | YES
bi_user_component_play_record_3 | component_unique_code | character varying | YES
bi_user_component_play_record_3 | play_result | character varying | YES
bi_user_component_play_record_3 | finish_question_count | integer | YES
bi_user_component_play_record_3 | skill_points | integer | YES
bi_user_component_play_record_3 | c_type | character varying | YES
bi_user_component_play_record_3 | c_id | character varying | YES
bi_user_component_play_record_3 | user_behavior_info | text | YES
bi_user_component_play_record_3 | behavior_analysis_info | text | YES
bi_user_component_play_record_3 | session_id | character varying | YES
bi_user_component_play_record_3 | listen_time | integer | YES
bi_user_component_play_record_3 | dialog_list | text | YES
bi_user_component_play_record_3 | level | character varying | YES
bi_user_component_play_record_4 | id | bigint | NO
bi_user_component_play_record_4 | user_id | bigint | YES
bi_user_component_play_record_4 | chapter_id | bigint | YES
bi_user_component_play_record_4 | chapter_unique_id | character varying | YES
bi_user_component_play_record_4 | component_id | bigint | YES
bi_user_component_play_record_4 | sub_component_type | smallint | YES
bi_user_component_play_record_4 | component_type | smallint | YES
bi_user_component_play_record_4 | comp_type | character varying | YES
bi_user_component_play_record_4 | play_status | smallint | YES
bi_user_component_play_record_4 | pass_time | integer | YES
bi_user_component_play_record_4 | interval_time | integer | YES
bi_user_component_play_record_4 | read_word_count | integer | YES
bi_user_component_play_record_4 | speak_count | integer | YES
bi_user_component_play_record_4 | listen_sentence_count | integer | YES
bi_user_component_play_record_4 | write_word_count | integer | YES
bi_user_component_play_record_4 | created_at | timestamp with time zone | YES
bi_user_component_play_record_4 | updated_at | timestamp with time zone | YES
bi_user_component_play_record_4 | deleted_at | timestamp with time zone | YES
bi_user_component_play_record_4 | section_id | bigint | YES
bi_user_component_play_record_4 | component_unique_code | character varying | YES
bi_user_component_play_record_4 | play_result | character varying | YES
bi_user_component_play_record_4 | finish_question_count | integer | YES
bi_user_component_play_record_4 | skill_points | integer | YES
bi_user_component_play_record_4 | c_type | character varying | YES
bi_user_component_play_record_4 | c_id | character varying | YES
bi_user_component_play_record_4 | user_behavior_info | text | YES
bi_user_component_play_record_4 | behavior_analysis_info | text | YES
bi_user_component_play_record_4 | session_id | character varying | YES
bi_user_component_play_record_4 | listen_time | integer | YES
bi_user_component_play_record_4 | dialog_list | text | YES
bi_user_component_play_record_4 | level | character varying | YES
bi_user_component_play_record_5 | id | bigint | NO
bi_user_component_play_record_5 | user_id | bigint | YES
bi_user_component_play_record_5 | chapter_id | bigint | YES
bi_user_component_play_record_5 | chapter_unique_id | character varying | YES
bi_user_component_play_record_5 | component_id | bigint | YES
bi_user_component_play_record_5 | sub_component_type | smallint | YES
bi_user_component_play_record_5 | component_type | smallint | YES
bi_user_component_play_record_5 | comp_type | character varying | YES
bi_user_component_play_record_5 | play_status | smallint | YES
bi_user_component_play_record_5 | pass_time | integer | YES
bi_user_component_play_record_5 | interval_time | integer | YES
bi_user_component_play_record_5 | read_word_count | integer | YES
bi_user_component_play_record_5 | speak_count | integer | YES
bi_user_component_play_record_5 | listen_sentence_count | integer | YES
bi_user_component_play_record_5 | write_word_count | integer | YES
bi_user_component_play_record_5 | created_at | timestamp with time zone | YES
bi_user_component_play_record_5 | updated_at | timestamp with time zone | YES
bi_user_component_play_record_5 | deleted_at | timestamp with time zone | YES
bi_user_component_play_record_5 | section_id | bigint | YES
bi_user_component_play_record_5 | component_unique_code | character varying | YES
bi_user_component_play_record_5 | play_result | character varying | YES
bi_user_component_play_record_5 | finish_question_count | integer | YES
bi_user_component_play_record_5 | skill_points | integer | YES
bi_user_component_play_record_5 | c_type | character varying | YES
bi_user_component_play_record_5 | c_id | character varying | YES
bi_user_component_play_record_5 | user_behavior_info | text | YES
bi_user_component_play_record_5 | behavior_analysis_info | text | YES
bi_user_component_play_record_5 | session_id | character varying | YES
bi_user_component_play_record_5 | listen_time | integer | YES
bi_user_component_play_record_5 | dialog_list | text | YES
bi_user_component_play_record_5 | level | character varying | YES
bi_user_component_play_record_6 | id | bigint | NO
bi_user_component_play_record_6 | user_id | bigint | YES
bi_user_component_play_record_6 | chapter_id | bigint | YES
bi_user_component_play_record_6 | chapter_unique_id | character varying | YES
bi_user_component_play_record_6 | component_id | bigint | YES
bi_user_component_play_record_6 | sub_component_type | smallint | YES
bi_user_component_play_record_6 | component_type | smallint | YES
bi_user_component_play_record_6 | comp_type | character varying | YES
bi_user_component_play_record_6 | play_status | smallint | YES
bi_user_component_play_record_6 | pass_time | integer | YES
bi_user_component_play_record_6 | interval_time | integer | YES
bi_user_component_play_record_6 | read_word_count | integer | YES
bi_user_component_play_record_6 | speak_count | integer | YES
bi_user_component_play_record_6 | listen_sentence_count | integer | YES
bi_user_component_play_record_6 | write_word_count | integer | YES
bi_user_component_play_record_6 | created_at | timestamp with time zone | YES
bi_user_component_play_record_6 | updated_at | timestamp with time zone | YES
bi_user_component_play_record_6 | deleted_at | timestamp with time zone | YES
bi_user_component_play_record_6 | section_id | bigint | YES
bi_user_component_play_record_6 | component_unique_code | character varying | YES
bi_user_component_play_record_6 | play_result | character varying | YES
bi_user_component_play_record_6 | finish_question_count | integer | YES
bi_user_component_play_record_6 | skill_points | integer | YES
bi_user_component_play_record_6 | c_type | character varying | YES
bi_user_component_play_record_6 | c_id | character varying | YES
bi_user_component_play_record_6 | user_behavior_info | text | YES
bi_user_component_play_record_6 | behavior_analysis_info | text | YES
bi_user_component_play_record_6 | session_id | character varying | YES
bi_user_component_play_record_6 | listen_time | integer | YES
bi_user_component_play_record_6 | dialog_list | text | YES
bi_user_component_play_record_6 | level | character varying | YES
bi_user_course_detail | id | integer | NO
bi_user_course_detail | created_at | timestamp with time zone | YES
bi_user_course_detail | updated_at | timestamp with time zone | YES
bi_user_course_detail | account_id | integer | YES
bi_user_course_detail | user_id | integer | YES
bi_user_course_detail | course_level | text | YES
bi_user_course_detail | active_time | timestamp with time zone | YES
bi_user_course_detail | expire_time | timestamp with time zone | YES
bi_user_course_detail | latest_unit_index | integer | YES
bi_user_course_detail | latest_lesson_index | integer | YES
bi_user_course_detail | learn_duration | integer | YES
bi_user_course_detail | last_learn_time | timestamp with time zone | YES
bi_user_course_detail | deleted_at | timestamp with time zone | YES
bi_user_unit_challenge_question_result | id | bigint | NO
bi_user_unit_challenge_question_result | user_id | bigint | YES
bi_user_unit_challenge_question_result | story_id | bigint | YES
bi_user_unit_challenge_question_result | score | integer | YES
bi_user_unit_challenge_question_result | score_text | character varying | YES
bi_user_unit_challenge_question_result | question_list | text | YES
bi_user_unit_challenge_question_result | sp_value | integer | YES
bi_user_unit_challenge_question_result | created_at | timestamp with time zone | YES
bi_user_unit_challenge_question_result | updated_at | timestamp with time zone | YES
bi_user_unit_challenge_question_result | deleted_at | timestamp with time zone | YES
bi_user_unit_challenge_question_result | category | character varying | YES
bi_user_unit_challenge_question_result | exp | integer | YES
bi_user_unit_challenge_question_result | play_time | bigint | YES
bi_user_unit_challenge_question_result | read_word_count | bigint | YES
bi_user_unit_challenge_question_result | listen_time | bigint | YES
bi_user_unit_challenge_question_result | speak_count | bigint | YES
bi_user_unit_challenge_question_result | level | character varying | YES
bi_user_unit_summary_km_result | id | bigint | NO
bi_user_unit_summary_km_result | user_id | bigint | YES
bi_user_unit_summary_km_result | story_id | bigint | YES
bi_user_unit_summary_km_result | km_id | character varying | YES
bi_user_unit_summary_km_result | km_type | character varying | YES
bi_user_unit_summary_km_result | score_text | character varying | YES
bi_user_unit_summary_km_result | sp_value | integer | YES
bi_user_unit_summary_km_result | created_at | timestamp with time zone | YES
bi_user_unit_summary_km_result | updated_at | timestamp with time zone | YES
bi_user_unit_summary_km_result | deleted_at | timestamp with time zone | YES
bi_user_unit_summary_km_result | play_time | bigint | YES
bi_user_unit_summary_km_result | sum_explain | text | YES
bi_user_unit_summary_km_result | level | character varying | YES
bi_vala_app_account | id | bigint | NO
bi_vala_app_account | tel | character varying | YES
bi_vala_app_account | tel_encrypt | character varying | YES
bi_vala_app_account | name | character varying | YES
bi_vala_app_account | id_card | character varying | YES
bi_vala_app_account | status | smallint | NO
bi_vala_app_account | pay_status | integer | YES
bi_vala_app_account | login_times | integer | YES
bi_vala_app_account | remark | text | YES
bi_vala_app_account | key_from | character varying | NO
bi_vala_app_account | created_at | timestamp with time zone | YES
bi_vala_app_account | updated_at | timestamp with time zone | YES
bi_vala_app_account | deleted_at | timestamp with time zone | YES
bi_vala_app_account | download_channel | text | YES
bi_vala_app_character | id | bigint | NO
bi_vala_app_character | account_id | bigint | YES
bi_vala_app_character | nickname | character varying | YES
bi_vala_app_character | gender | smallint | YES
bi_vala_app_character | birthday | character varying | YES
bi_vala_app_character | avatar | text | YES
bi_vala_app_character | spine_name | character varying | YES
bi_vala_app_character | latest_login | timestamp with time zone | YES
bi_vala_app_character | reputation | character | YES
bi_vala_app_character | robots_cnt | integer | YES
bi_vala_app_character | head_image | character varying | YES
bi_vala_app_character | status | smallint | YES
bi_vala_app_character | purchase_season_package | text | YES
bi_vala_app_character | total_sp_point | integer | YES
bi_vala_app_character | balance_sp_point | integer | YES
bi_vala_app_character | point | integer | YES
bi_vala_app_character | pay_status | smallint | YES
bi_vala_app_character | created_at | timestamp with time zone | YES
bi_vala_app_character | updated_at | timestamp with time zone | YES
bi_vala_app_character | deleted_at | timestamp with time zone | YES
bi_vala_app_character | mood | integer | YES
bi_vala_app_character | mood_start_time | bigint | YES
bi_vala_order | id | bigint | NO
bi_vala_order | account_id | bigint | YES
bi_vala_order | out_trade_no | character varying | YES
bi_vala_order | trade_no | character varying | YES
bi_vala_order | pay_amount | character varying | YES
bi_vala_order | goods_id | bigint | YES
bi_vala_order | order_status | integer | YES
bi_vala_order | order_status_comment | text | YES
bi_vala_order | is_used | integer | YES
bi_vala_order | sale_channel | integer | YES
bi_vala_order | created_at | timestamp with time zone | YES
bi_vala_order | updated_at | timestamp with time zone | YES
bi_vala_order | deleted_at | timestamp with time zone | YES
bi_vala_order | pay_channel | integer | YES
bi_vala_order | pay_amount_int | integer | YES
bi_vala_order | pay_success_date | timestamp with time zone | YES
bi_vala_order | quantity | integer | NO
bi_vala_order | goods_name | text | NO
bi_vala_order | goods_apply_package_ids | text | NO
bi_vala_order | key_from | text | NO
bi_vala_order | expire_days | integer | YES
data_sync_config | id | bigint | NO
data_sync_config | job_name | text | NO
data_sync_config | database_name | text | YES
data_sync_config | origin_table | text | YES
data_sync_config | dest_table | text | YES
data_sync_config | deal_time | timestamp with time zone | YES
data_sync_config | full_id | bigint | NO
data_sync_config | created_at | timestamp with time zone | NO
data_sync_config | updated_at | timestamp with time zone | YES
feishu_table_record | id | bigint | NO
feishu_table_record | data_table | text | NO
feishu_table_record | record_id | text | YES
feishu_table_record | created_at | timestamp with time zone | NO
growth_activity_behavior | id | integer | NO
growth_activity_behavior | es_id | character varying | NO
growth_activity_behavior | account_id | integer | YES
growth_activity_behavior | account_name | character varying | YES
growth_activity_behavior | activity | text | YES
growth_activity_behavior | behavior | character varying | YES
growth_activity_behavior | created_at | timestamp with time zone | YES
growth_activity_behavior | info | text | YES
growth_activity_behavior | source | character varying | YES
growth_activity_behavior | sub_behavior | character varying | YES
growth_activity_behavior | user_id | integer | YES
growth_activity_behavior | user_name | character varying | YES
user_behavior_0 | id | bigint | NO
user_behavior_0 | user_id | integer | YES
user_behavior_0 | behavior | text | YES
user_behavior_0 | behavior_time_date | text | NO
user_behavior_0 | created_time | timestamp with time zone | NO
user_behavior_1 | id | bigint | NO
user_behavior_1 | user_id | integer | YES
user_behavior_1 | behavior | text | YES
user_behavior_1 | behavior_time_date | text | NO
user_behavior_1 | created_time | timestamp with time zone | NO
user_behavior_10 | id | bigint | NO
user_behavior_10 | user_id | integer | YES
user_behavior_10 | behavior | text | YES
user_behavior_10 | behavior_time_date | text | NO
user_behavior_10 | created_time | timestamp with time zone | NO
user_behavior_11 | id | bigint | NO
user_behavior_11 | user_id | integer | YES
user_behavior_11 | behavior | text | YES
user_behavior_11 | behavior_time_date | text | NO
user_behavior_11 | created_time | timestamp with time zone | NO
user_behavior_12 | id | bigint | NO
user_behavior_12 | user_id | integer | YES
user_behavior_12 | behavior | text | YES
user_behavior_12 | behavior_time_date | text | NO
user_behavior_12 | created_time | timestamp with time zone | NO
user_behavior_13 | id | bigint | NO
user_behavior_13 | user_id | integer | YES
user_behavior_13 | behavior | text | YES
user_behavior_13 | behavior_time_date | text | NO
user_behavior_13 | created_time | timestamp with time zone | NO
user_behavior_14 | id | bigint | NO
user_behavior_14 | user_id | integer | YES
user_behavior_14 | behavior | text | YES
user_behavior_14 | behavior_time_date | text | NO
user_behavior_14 | created_time | timestamp with time zone | NO
user_behavior_15 | id | bigint | NO
user_behavior_15 | user_id | integer | YES
user_behavior_15 | behavior | text | YES
user_behavior_15 | behavior_time_date | text | NO
user_behavior_15 | created_time | timestamp with time zone | NO
user_behavior_2 | id | bigint | NO
user_behavior_2 | user_id | integer | YES
user_behavior_2 | behavior | text | YES
user_behavior_2 | behavior_time_date | text | NO
user_behavior_2 | created_time | timestamp with time zone | NO
user_behavior_3 | id | bigint | NO
user_behavior_3 | user_id | integer | YES
user_behavior_3 | behavior | text | YES
user_behavior_3 | behavior_time_date | text | NO
user_behavior_3 | created_time | timestamp with time zone | NO
user_behavior_4 | id | bigint | NO
user_behavior_4 | user_id | integer | YES
user_behavior_4 | behavior | text | YES
user_behavior_4 | behavior_time_date | text | NO
user_behavior_4 | created_time | timestamp with time zone | NO
user_behavior_5 | id | bigint | NO
user_behavior_5 | user_id | integer | YES
user_behavior_5 | behavior | text | YES
user_behavior_5 | behavior_time_date | text | NO
user_behavior_5 | created_time | timestamp with time zone | NO
user_behavior_6 | id | bigint | NO
user_behavior_6 | user_id | integer | YES
user_behavior_6 | behavior | text | YES
user_behavior_6 | behavior_time_date | text | NO
user_behavior_6 | created_time | timestamp with time zone | NO
user_behavior_7 | id | bigint | NO
user_behavior_7 | user_id | integer | YES
user_behavior_7 | behavior | text | YES
user_behavior_7 | behavior_time_date | text | NO
user_behavior_7 | created_time | timestamp with time zone | NO
